SPC flooring per 20' container
Real packing figures for Cappadocia SPC planks, stone-look tile and wall panels.
One 20' container holds about 18,500 to 34,900 sq ft of Cappadocia SPC, depending on format and thickness. The tables below show boxes per pallet, pallets per container and square feet per container. Loads vary by pallet configuration.
Planks
| Thickness | Sq ft / box | Boxes / pallet | Pallets / 20' | Sq ft / 20' |
|---|---|---|---|---|
| 5 mm | ≈23.81 (2.212 m²) | 70 | 20 | ≈33,336 (3,097 m²) |
| 7 mm | ≈19.06 (1.771 m²) | 60 | 20 | ≈22,873 (2,125 m²) |
| 8 mm | ≈19.06 (1.771 m²) | 60 | 19 | ≈21,722 (2,018 m²) |
| Thickness | Sq ft / box | Boxes / pallet | Pallets / 20' | Sq ft / 20' |
|---|---|---|---|---|
| 5 mm | 24.02 | 48 | 28 | 32,256 |
| 7 mm | 24 | 48 | 21 | ≈24,197 (2,248 m²) |
| 8 mm | 24 | 48 | 19 | 21,891 |
| Thickness | Sq ft / box | Boxes / pallet | Pallets / 20' | Sq ft / 20' |
|---|---|---|---|---|
| 5 mm | 29.5 | 48 | 21 | ≈29,751 (2,764 m²) |
| 7 mm | ≈22.15 (2.058 m²) | 48 | 21 | 22,324 |
| 8 mm | 22.15 | 44 | 19 | 18,519 |
Stone tile and wall panels
| Thickness | Sq ft / box | Boxes / pallet | Pallets / 20' | Sq ft / 20' |
|---|---|---|---|---|
| 5 mm | 24 | 52 | 25 | 31,215 |
| 7 mm | 24 | 44 | 23 | 24,295 |
| Thickness | Sq ft / panel | Panels / pallet | Pallets / 20' | Sq ft / 20' |
|---|---|---|---|---|
| 3 mm | 29.06 | 60 | 20 | 34,875 |
| 4 mm | 29.06 | 50 | 20 | 29,084 |
Loads vary by pallet configuration. ≈ means converted from the stated m². Confirm final size: 9" × 60" is listed at 1500 mm, and wall panel width is listed as 960 mm and 965 mm.
Anatolia SPC, rugs, natural stone and aluminum: confirm packing with your rep.
Estimate your own load
Use the container estimator on the homepage, or tell us the product and quantity and we will send a load plan with your quote.
Ready for a container quote?
Tell us the product, quantity and delivery city. Your written quote names the terms: FOB, CIF or DDP.